- Score a Prize
- How do I get points?
- T-Shirt & Cap Set
500 points - Stainless
Water Bottle
700 points - Lunch Tote
900 points - 18-in-1
Dual Pliers Tool
900 points - Ogio
Laptop bag
1100 points - 1:24
No. 16 Die Cast Car
1200 points - Tripod
Travel Chair
1500 points - 4 Piece
Garden Tool Set
1500 points - Ready,
Set, Give & Win!
Sweepstakes -
Welcome to Red Cross Racing, the program where you report your blood donations and get points that can be exchanged for exclusive NASCAR® racing gear and collectables. It's a fun way to be recognized for the difference you make. Join in the race where everyone wins by donating blood frequently!
Sign In
Team Standings
- Expand to View Leaders
- Click to Close
| Rank | Team | Points |
|---|
This content will be replaced when pagination inits.
| Rank | Team | Points |
|---|
This content will be replaced when pagination inits.
| 1st | Pasadena Power House | 1,450 |
| 2nd | Montgomery | 950 |
| 3rd | VA Vampires: Need Your Blood | 900 |
| 4th | Fountain Valley Red Cross | 700 |
| 4th | Bifflefans16 | 700 |
| 6th | US Steel Midwest Reds | 650 |
| 7th | ACDSS Racers | 600 |
| 7th | TOTALFLOW | 600 |
| 7th | Pasadena Power House #2 | 600 |
| 7th | Tucker Tax Weasels | 600 |
| 11th | Pomona Owns Ya | 550 |
| 12th | The IA Bean's Crew | 500 |
| 12th | Cross-Matching | 500 |
| 12th | Michael's Payback | 500 |
| 12th | calboys | 500 |
| 16th | Olathe 2009 | 450 |
| 16th | Mummford's Cruisers | 450 |
| 16th | Danaher Donors | 450 |
| 16th | Midland Race for Life | 450 |
| 16th | Midwest Pit Crew | 450 |
| 21st | Boston Donor Center | 400 |
| 22nd | MONK | 350 |
| 22nd | RubberCityARC | 350 |
| 24th | MACC Attack 2009 | 300 |
| 24th | KANSAS FIREDOGS | 300 |
| 24th | Rustystirrups | 300 |
| 24th | VGR Red Bloods | 300 |
| 24th | st clair county | 300 |
| 24th | Team Tebbe! | 300 |
| 24th | El Camino Girl | 300 |
| 24th | HP Corvallis | 300 |
| 24th | Rowdy | 300 |
| 24th | AFIgo | 300 |
| 24th | Smith racing | 300 |
| 24th | Larsen Ladies | 300 |
| 24th | DumasClan | 300 |
| 24th | Chetopa Blood Donors | 300 |
| 24th | NH Patriots | 300 |
| 24th | corsonpye | 300 |
| 24th | December Babies | 300 |
| 24th | Rita's Red Racers | 300 |
| 24th | brushy mountain boys | 300 |
| 24th | The Bucket Fillers | 300 |
| 24th | Give Fuel, Give Life | 300 |
| 24th | mymap | 300 |
| 46th | Northern Racers | 250 |
| 46th | nasGAR2 | 250 |
| 48th | The Restrictor Platelets | 200 |
| 48th | FrankAndBeans | 200 |
| 48th | STL NTL Blood Crew | 200 |
| 48th | ARC Charlotte Regional Chapter -- RACE CITY, USA!! | 200 |
| 48th | Team #2 - Donor of the Santa Ana Donor Center | 200 |
| 48th | Warzel #2 | 200 |
| 54th | Ennis 5 | 150 |
| 54th | BloodForCookies | 150 |
| 54th | ANGEL'S NASCAR CREW | 150 |
| 54th | Love In Deed | 150 |
| 54th | Team Olathe | 150 |
| 54th | #3 Team Kanapolis | 150 |
| 54th | Mountain Homies | 150 |
| 54th | Proctor Pit Crew | 150 |
| 54th | Satches | 150 |
| 54th | Team S&M | 150 |
| 54th | befflefans16 | 150 |
| 54th | togetherness | 150 |
| 54th | De Guelle's | 150 |
| 54th | team Cordell | 150 |
| 54th | Penske Logistics | 150 |
| 54th | NPPD For Others | 150 |
| 54th | Team CSI | 150 |
| 54th | Lincoln Elementary Donors | 150 |
| 54th | Tidewater Team VA | 150 |
| 54th | Davis Donors | 150 |
| 54th | E Group | 150 |
| 54th | GOA Racing | 150 |
| 54th | Delta AMT | 150 |
| 54th | Team AMEC | 150 |
| 54th | murray racers | 150 |
| 54th | Steiner | 150 |
| 54th | Roll Tide Roll | 150 |
| 54th | Furney Racing | 150 |
| 54th | Overholt Donors | 150 |
| 54th | MA-Conn Fusion | 150 |
| 54th | 4 Play Racing | 150 |
| 54th | Berry's Bleeder | 150 |
| 54th | Team Cougar | 150 |
| 54th | The Southern Donors! | 150 |
| 54th | Redneck Renegades | 150 |
| 54th | A-Train | 150 |
| 54th | Warzel #1 | 150 |
| 54th | Llama-rama | 150 |
| 54th | DuBois Regional Medical Center | 150 |
| 54th | Marshall University | 150 |
| 54th | John from Maine | 150 |
| 54th | HOPE Hemoglobins | 150 |
| 54th | Tower of Power | 150 |
| 54th | Wise Beyond Our Years | 150 |
| 54th | Truex NJ | 150 |
| 54th | Larry & Sue | 150 |
| 54th | KRAMER | 150 |
| 54th | Becky Test Team | 150 |
| 54th | JackAnus | 150 |
| 54th | kpsew19 | 150 |
| 54th | Jewelz Racing | 150 |
| 54th | Team Rardin | 150 |
| 54th | IRS | 150 |
| 54th | NORPACers For Life | 150 |
| 54th | swalker12@triad.rr.com | 150 |
| 54th | Idaho Falls Donor Center | 150 |
| 54th | First Christian Church Brunswick | 150 |
| 54th | Team Selma | 150 |
| 54th | PNW Shake & Bake II | 150 |
| 54th | Detroit's East Side Tex/Crazy C-Mans Crew | 150 |
| 54th | STL DAT | 150 |
| 54th | marietucker_4545@yahoo.com | 150 |
| 54th | AUMC Bleeders | 150 |
| 54th | mother of twins boys | 150 |
| 54th | Racing to Save Lives | 150 |
| 54th | We Do Dewey | 150 |
| 54th | CIC Cruisers | 150 |
| 54th | Spirit Aerosystems 2 | 150 |
| 54th | MACC Attack | 150 |
| 54th | Error Lights | 150 |
| 54th | FHSU | 150 |
| 54th | The Vein Drainers | 150 |
| 54th | Buddy Blood Drop Racing | 150 |
| 54th | Briest5 Blood Drive | 150 |
| 54th | Bleed For Nascar | 150 |
| 54th | Welker | 150 |
| 54th | Osprey SA | 150 |
| 54th | Time4CI | 150 |
| 54th | Root/Rooks | 150 |
| 54th | Chilli Dawgs | 150 |
| 54th | McLuvin Life | 150 |
| 54th | Live Free - Don't Die - NH | 150 |
| 136th | Columbia Carolinians | 100 |
| 136th | Cory Test | 100 |
| 136th | WaterTownCriers | 100 |
| 136th | GT Racing | 100 |
| 136th | Slow Poke | 100 |
| 136th | Chad'sAteam | 100 |
| 136th | Dedham Donors | 100 |
| 136th | Team Pulse | 100 |
| 136th | Lake Diane Racing | 100 |
| 136th | TEAM ONONDAGA | 100 |
| 146th | Chas SC RC Donors | 50 |
| 146th | FireEaters | 50 |
| 146th | MattS | 50 |
| 146th | Colonial Life | 50 |
| 146th | Iron Men and Women | 50 |
| 146th | Norcal Blood | 50 |
| 146th | Hicks Family | 50 |
| 146th | 3 forever | 50 |
| 146th | Stan's Team | 50 |
| 146th | Oakley Racing | 50 |
| 146th | Team Buppa | 50 |
| 146th | lejeuneteam | 50 |
| 146th | Group | 50 |
| 146th | Riskers | 50 |
| 146th | sunday morning gang | 50 |
| 146th | Donors of Santa Ana Donor Center | 50 |
| 146th | Keli's Team | 50 |
| 146th | Gone to the DawgsI | 50 |
| 146th | Plateletronix | 50 |
| 146th | Marvelous Midwesterners | 50 |
| 146th | Do we not bleed? | 50 |
| 146th | LewClar Racers | 50 |
| 146th | G-P Camas | 50 |
| 146th | IZY | 50 |
| 146th | MadDog Racing | 50 |
| 146th | pat's platelets | 50 |
| 146th | Redwing | 50 |
| 146th | Fleetguard Stoughton | 50 |
| 146th | Findlay Bloodgivers | 50 |
| 146th | PNW Shake and Bake | 50 |
| 146th | TN Vols | 50 |
| 146th | Georgia Tech Band | 50 |
| 146th | Magosh Motorsports | 50 |
| 146th | Louisville KY Sluggers | 50 |
| 146th | Lifeguards in Advance | 50 |
| 146th | Maine Platelet Team | 50 |
| 146th | Albany Red Cross Turtles | 50 |
| 146th | eagleden2 | 50 |
| 146th | Team E | 50 |
| 146th | Clarasbrats | 50 |
| 146th | No Name No Slogan | 50 |
| 146th | Red's A Team | 50 |
| 146th | The WestMonsters | 50 |
| 146th | Bobfromga | 50 |
| 146th | Team#3- Donors of the Santa Ana Donor Center | 50 |
| 146th | bigquietoak | 50 |
| 146th | Vision Odyssey | 50 |
| 146th | NASCARNATION | 50 |
| 146th | ZB of APO | 50 |
| 146th | So Cal Broncos Fan | 50 |
| 146th | lejeune team | 50 |
| 146th | Rybo's Team | 50 |
| 146th | Trojan Man | 50 |
| 146th | TEAM48 | 50 |
| 200th | AEP Donors | 0 |
| 200th | ConocoPhillips #2 | 0 |
| 200th | Vein Ambitions | 0 |
| 200th | BIGDOG1 | 0 |
| 200th | NE GA Chapter | 0 |
| 200th | Cathy J | 0 |
| 200th | Isabel's Crew | 0 |
| 200th | Restrictor Platelet | 0 |
| 200th | Kansas Fans | 0 |
| 200th | big brown brokerage | 0 |
| 200th | Team Jefferson Regional Medical Center | 0 |
| 200th | USU AGGIES! | 0 |
| 200th | Blood 4 Life | 0 |
| 200th | North Platte Apheresis Racers | 0 |
| 200th | Triple H Racing | 0 |
| 200th | girls racing league | 0 |
| 200th | Two Christiansburg All Stars | 0 |
| 200th | Chalmers Family | 0 |
| 200th | Chad's ARC Cancer Crusaders | 0 |
| 200th | OhNegativeOrPositive | 0 |
| 200th | DI Diamonds | 0 |
| 200th | Goonies | 0 |
| 200th | Correos Dragonflys | 0 |
| 200th | Red Tail Racing | 0 |
| 200th | sisherepha | 0 |
| 200th | The Reale Family | 0 |
| 200th | APintForTheKids | 0 |
| 200th | The LaPrads | 0 |
| 200th | Nosutros salvamos vidas | 0 |
| 200th | Blaz Racin' | 0 |
| 200th | The Ronald Jenksters | 0 |
| 200th | Slicker | 0 |
| 200th | DBM RACING | 0 |
| 200th | Acxiom Cares | 0 |
| 200th | RoseKastle's RedKorpuscles | 0 |
| 200th | Titletowns Winnersville | 0 |
| 200th | Airedale | 0 |
| 200th | A&W - Bloomington | 0 |
| 200th | APC Bleeds Wisconsin Badger Red | 0 |
| 200th | VT Racing Team | 0 |
| 200th | Killer Kowalski | 0 |
| 200th | G-P CAMAS II | 0 |
Help as a group. Start a team!
Our Partners
The Red Cross would like to extend a sincere thank you to
3M and Greg Biffle who help make Red Cross Racing possible.
About Red Cross Racing |
Make a Financial Donation
| FAQ | Contact Us | Privacy | Terms
& Conditions | redcross.org
| redcrossblood.org
©2010 The American National Red Cross. The American Red Cross name and logo are registered trademarks of the American Red Cross. The Roush Fenway Racing Trademarks and Greg Biffle's name and/or likeness used by authority of Roush Fenway Racing, LLC. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc.
©2010 The American National Red Cross. The American Red Cross name and logo are registered trademarks of the American Red Cross. The Roush Fenway Racing Trademarks and Greg Biffle's name and/or likeness used by authority of Roush Fenway Racing, LLC. NASCAR® is a registered trademark of the National Association for Stock Car Auto Racing, Inc.

